BS Nursing Last Year Closing Merit (Evening) 🚀
Are you planning to apply for BS Nursing (BSN) in Punjab? 👩⚕️👨⚕️ Understanding the previous year's closing merit is essential to prepare for upcoming BS Nursing Admissions in government colleges in morning and evening Shift for 6000 seats (See Seats Distribution). Merit trends provide valuable insights into the competition and help you choose the right college based on your academic profile. 📝 In this blog, we’ll explore the BS Nursing last year’s evening program closing merit for Punjab government nursing colleges, breaking it down by region to help you plan effectively. Let’s get started! 🚀
BS Nursing Last Year’s Closing Merit Table 📊
Below is the detailed table showing the maximum and minimum FSC marks for various government nursing colleges in Punjab:
| Sr. No. | College Name | Maximum FSC Marks | Minimum FSC Marks |
|---|---|---|---|
| 1 | College of Nursing Attock | 960 | 931 |
| 2 | College of Nursing Bahawalnagar | 1049 | 942 |
| 3 | College of Nursing Bhakkar | 1076 | 940 |
| 4 | College of Nursing Chakwal | 1023 | 930 |
| 5 | College of Nursing DHQ Faisalabad | 971 | 939 |
| 6 | College of Nursing DHQ Rawalpindi | 973 | 933 |
| 7 | College of Nursing Gujranwala | 1087 | 933 |
| 8 | College of Nursing Gujrat | 1082 | 931 |
| 9 | College of Nursing Hafizabad | 1027 | 931 |
| 10 | College of Nursing Hospital Gojra | 1039 | 933 |
| 11 | College of Nursing Jhang | 1087 | 942 |
| 12 | College of Nursing Jhelum | 1050 | 932 |
| 13 | College of Nursing Kasur | 1059 | 935 |
| 14 | College of Nursing Khanewal | 1074 | 945 |
| 15 | College of Nursing Khushab | 1078 | 931 |
| 16 | College of Nursing Layyah | 1078 | 949 |
| 17 | College of Nursing Lodhran | 1033 | 947 |
| 18 | College of Nursing Mainwali | 1043 | 930 |
| 19 | College of Nursing Mandi Bahauddin | 954 | 930 |
| 20 | College of Nursing Narowal | 1061 | 938 |
| 21 | College of Nursing Okara | 1030 | 938 |
| 22 | College of Nursing Pakpattan | 1016 | 930 |
| 23 | College of Nursing Rajanpur | 1044 | 930 |
| 24 | College of Nursing Sahiwal | 1039 | 941 |
| 25 | College of Nursing Sargodha | 1008 | 931 |
| 26 | College of Nursing Sheikhupura | 995 | 933 |
| 27 | College of Nursing Toba Tek Singh | 1009 | 935 |
| 28 | College of Nursing Vehari | 1071 | 948 |
| 29 | College of Nursing, DHQ Hospital Dera Ghazi Khan | 1041 | 948 |
| 30 | College of Nursing, Allied Hospital Faisalabad | 1085 | 946 |
| 31 | College of Nursing, Children Hospital Lahore | 1081 | 938 |
| 32 | College of Nursing, DHQ Hospital Muzaffargarh | 1042 | 930 |
| 33 | College of Nursing, Nishtar Hospital Multan | 1096 | 966 |
| 34 | College of Nursing, Service Hospital Lahore | 1009 | 939 |
| 35 | College of Nursing, Sheikh Zayed Hospital, RYK | 1090 | 940 |
| 36 | College of Nursing AIMC Jinnah Hospital, Lahore | 1084 | 946 |
| 37 | College of Nursing (KEMU), Mayo Hospital Lahore | 1084 | 967 |
| 38 | College of Nursing, Benazir Bhutto Hospital | 1037 | 937 |
| 39 | CON (FJMU) Sir Ganga Ram Hospital Lahore | 1052 | 951 |
| 40 | College of Nursing, Allama Iqbal Memorial Sialkot | 1032 | 930 |
| 41 | College of Nursing, Ameer-ud-Din Hospital Lahore | 1065 | 945 |
| 42 | CON, Bahawalpur Victoria Hospital Bahawalpur | 1084 | 932 |
| 43 | CON, Holy Family Hospital Rawalpindi | 957 | 936 |
Conclusion 🌟
The BS Nursing evening program merit trends reveal that securing admission to top nursing colleges in Punjab requires a competitive FSC score, often above 940. Colleges like Nishtar Hospital Multan and KEMU Mayo Hospital Lahore remain the most sought-after, with the highest merits. If you’re planning to apply for the upcoming BS Nursing Admissions, focus on improving your academics, explore multiple colleges, and prepare early to maximize your chances. 🌟 Good luck with your journey to becoming a part of Pakistan’s dedicated nursing force! 💉📚
Check out BS Nursing Morning Program Merit list here.

0 Comments